Comparison of electromagnetic tracking systems
Jump to navigation
Jump to search
This comparison measures maximum update rate based on how frequently the tracking system reports the data to a host computer.
| System | Max Update Rate (Hz) | Does the system use IMUs? | Kalman Filtering | Stationary Position Accuracy | Stationary Rotation Accuracy | Range (radius) |
|---|---|---|---|---|---|---|
| Polhemus Liberty | 240 Hz | No | ||||
| Polhemus Viper 4 | 240 Hz | No | Optional | about 0.5 mm for XYZ position[1] | about 5 feet | |
| Polhemus Viper 8 and Viper 16 | 960 Hz | No | Optional | |||
| Polhemus Patriot | 60 Hz | No | ||||
| Polhemus 3SPACE Isotrak II | 60 Hz | No | ||||
| Polhemus FASTRAK | 120 Hz | No | ||||
| Razer Hydra | 60 Hz | Yes | Yes | |||
| Sixense STEM (Unreleased) | 240 Hz | Yes | Yes |
See also[edit]
For a list of more tracking systems that use a variety of technologies, see Comparison of tracking systems.