List of see-through display headsets
(Redirected from List of transparent display headsets)
Jump to navigation
Jump to search
This is a list of see-through display headsets, such as AR headsets and AR glasses. It focuses on headsets that have a display hardwired to something else, for easy hackability.
This list focuses on headsets that can be connected to an external display source using connections such as HDMI or Displayport, and have a standard video feed without needing software distortion using shaders.
A purpose of this list is to have easily sortable hackable headsets by field of view, for integrating into a greater AR system.
This list features headsets that have been sold as commercial products.
It generally includes two-eye headsets.
Name of headset | Diagonal field of view | Notes | One or two eyes |
---|---|---|---|
Meta Pro | 40 degrees | Two eyes | |
Meta 1 | 30 degrees | Two eyes | |
DigiLens ARGO | 30 degrees | Two eyes | |
Xreal Air 2 | Two eyes | ||
Xreal Air 2 Pro | 46 degrees | Two eyes | |
CREAL AR prototype | 36 degrees | Two eyes | |
AddVisor 150 | 50 degrees | Two eyes | |
ODG R-6 | Two eyes | ||
ODG R-7 | 30 degrees | Two eyes | |
nVisor ST50 | 50 degrees | Two eyes | |
nVisor ST60 | 60 degrees | Two eyes | |
AIRO | 45 degrees | Two eyes | |
AIRO II | 40 degrees | Two eyes | |
SmartEyeglass Developer Edition SED-E1 | 20 degrees | ||
Rokid Max Pro | |||
Focals by North | |||
Lumus DK-32 | 40 degrees | ||
Lumus DK-50 | 40 degrees | ||
Lumus DK-51 | 40 degrees | ||
Lumus DK-52 | 40 degrees | ||
Lumus Maximus | 50 degrees[1] | Two eyes | |
Lumus DK-Vision | Two eyes | ||
Lumus DK-Vision H | Two eyes | ||
Nreal light | |||
Vuzix Z100 | |||
Vuzix Star 1200XLD | Two eyes | ||
Vuzix Star 1200 | 35 degrees | Two eyes | |
Vuzix Shield | 30 degrees[1] | ||
Metalense | Two eyes | ||
Metalense 2 | 45 degrees | Two eyes | |
Shadow Creator Halomini | |||
Dispelix Selva evaluation unit | 40 degrees[2] | Two eyes | |
Spacetop G1 | 50 degrees | ||
Dream Glass | |||
Lenovo Glasses T1 | |||
Lenovo daystAR | Two eyes | ||
Lenovo ThinkReality A6 | 40 degrees | Two eyes | |
Lenovo Mirage AR | 67 degrees | Two eyes | |
Lenovo ThinkReality A3 | |||
Acesight[3] | Two eyes | ||
Lightspace ML3000 | Two eyes | ||
Lightspace iG1050 | Two eyes | ||
Lightspace iG1055 | Two eyes | ||
xVisio SlimEdge E34RB[3] | Two eyes | ||
NED AR Glass X2 Pro[3] | Two eyes | ||
AceReal One[3] | 29 degrees | Two eyes | |
Pegatron AiR | 40 degrees[1] | Two eyes | |
Goolton C100S[4][3] | |||
Goolton C200S[4][3] | |||
Goolton M100S[4][3] | Two eyes[5] | ||
Goolton G20S[3] | |||
Leapsy XR One[3] | Two eyes | ||
OpenAR[6] | Two eyes | ||
AjnaLens AjnaX[3] - uses birdbath optics[7] | Two eyes | ||
Augmedics Xvision[3][8] | Two eyes | ||
Allgsight S1[3] | Two eyes | ||
Allgsight C1[3] | Two eyes | ||
HiScene HiAR G200[3] | Two eyes | ||
Apal 5G MR Glasses - from Compal[3][9] | Two eyes | ||
Beyeonics One (Elbit Systems)[3] | |||
DigiLens Design v1 | 50 degrees | ||
DreamWorld Dream Glass 4k[3] | |||
DreamWorld Dream Glass 4k Plus[3] | |||
EM3 Stellar[3] | 50 degrees[10] | ||
Epson Moverio Pro BT-2200[1] | |||
Epson Moverio BT-30C[1] | |||
Epson Moverio BT-35E[3] | 23 degrees[3] | Two eyes | |
Epson Moverio BT-35ES[3] | 23 degrees[3] | Two eyes | |
Epson Moverio BT-350[1] | 23 degrees | Two eyes | |
Epson Moverio BT-40 | 34 degrees | ||
Epson Moverio BT-40S[3] | 34 degrees | ||
Epson Moverio BT-300 | 23 degrees | Two eyes | |
Epson Moverio BT-200 | 23 degrees | Two eyes | |
Epson Moverio BT-100 | 23 degrees | Two eyes | |
Eyedaptic Eye3 - for vision correction, based on Shadow Creator JIMO and Mad Gaze Glow Plus[3] |
Commercial consumer-oriented products[edit]
References[edit]
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 "assisted and augmented reality head-worn displays". 2021-12-10. https://old.reddit.com/r/AR_MR_XR/comments/rd9wyr/assisted_and_augmented_reality_headworn_displays/.
- ↑ "Dispelix selva brochure". https://dispelix.com/uploads/images/Dispelix_brochure_evaluation-unit.pdf.
- ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 3.14 3.15 3.16 3.17 3.18 3.19 3.20 3.21 3.22 3.23 3.24 3.25 3.26 "Smartglasses". https://spatial-computing.fandom.com/wiki/Smartglasses.
- ↑ 4.0 4.1 4.2 "AR Glasses by Goolton Technology Co., Ltd, Made in China". https://china.tradeford.com/cn908357/ar-glasses_p1064002.html.
- ↑ "Buy M100s Ar Glasses from Goolton Technology Co., Ltd, China". https://www.tradewheel.com/p/m100s-ar-glasses-2235809/.
- ↑ "How to build your own AR glasses?". 2023-12-18. https://sites.uef.fi/openar/.
- ↑ "AjnaLens AjnaX: Full Specification". https://vr-compare.com/headset/ajnalensajnax.
- ↑ Whooley, Sean (2023-06-27). "Augmedics closes $82.5M Series D, marks 4,000 U.S. patients treated with Xvision". https://www.massdevice.com/augmedics-raises-82m-xvision-spine-system/.
- ↑ "Taiwan Expo USA-Product Info.-APAL 5G MR Glasses-COMPAL ELECTRONICS, INC.". 2022-07-19. https://www.taiwanexpousa.com/en/product/4C0C8612912866DEB9B7E35394E2B026CE6F4E6736281E48/info.html.
- ↑ Jaehnig, Jon (2021-01-19). "EM3-STELLAR Consumer MR Glasses Conquer Kickstarter". https://arpost.co/2021/01/19/em3-stellar-mr-glasses-kickstarter/.
- ↑ "0glasses Unveils the World's Lightest Mixed Reality Glasses: RealX". 2020-01-06. https://www.prnewswire.com/news-releases/0glasses-unveils-the-worlds-lightest-mixed-reality-glasses-realx-300981440.html.