Pimax Crystal QLED
Jump to navigation
Jump to search
| 275px | |
|---|---|
| Manufacturer | Pimax |
| Display | QLED |
| Resolution | 2880x2880 per-eye |
| Refresh Rate | 160 Hz |
| Image | |
| Horizontal FoV | 110° |
| Visible FoV | 110° (horizontal), 120° (diagonal) |
| Peak Pixel Density | 42 PPD |
| Foveated Rendering | Yes |
| Optics | |
| Optics | Aspheric lenses |
| Ocularity | Binocular |
| IPD Range | 58-72 mm |
| Passthrough | Passthrough via tracking cameras |
| Tracking | 6 DoF Inside-out via 4 integrated cameras |
| Base Stations | No |
| Face Tracking | No |
| Body Tracking | No |
| Audio | Integrated stereo speakers |
| Microphone | Yes |
| 3.5mm Audio Jack | Yes |
| Ports | USB Type-C |
| Wired Video | DisplayPort |
| Wireless Video | WiFi / WiGig streaming* |
| WiFi | WiFi 6E |
| Bluetooth | Bluetooth |
| Material | Plastic, foam facial interface |
| Headstrap | Hard padded retractable strap |
| Haptics | No |
| Color | Black |
| Input | 2 x Pimax Reality Controller |
Pimax Crystal QLED is a VR headset from Pimax.